Lot 1 — Shark PowerPro Cordless Stick Vacuum Pet Friendly 50 Min Run Time IZ370H Gray
Before you bid · details, pickup & fees ↓Bid prices exclude buyer’s premium (15%) and applicable sales tax. Terms of sale
Next bid $121 ≈ $150.63 all-in with 15% premium + 8.25% tax
- Current catalogs
- Pennyworth Auctions
- Pennyworth Signature Auction catalog
- Shark PowerPro Cordless Stick Vacuum Pet Friendly 50 Min Run Time IZ370H Gray
Pennyworth Auctions Online auctions in Buda, TX Departments
Before you bid
- Brand
- Shark
This lot
Condition: New
Check the description and house updates for documented contents and testing. Product reference photos and manufacturer information do not establish what is included in this lot.
Pickup
Collect in Buda, TX within 3 business days of close. Your invoice keeps the pickup details and payment status together.
🚚 Check delivery to your address. Choose it on your invoice after you win; one fee covers every deliverable item from this auction. How Pennyworth Delivery works.
Estimate your total, including fees
For a bid of $121.00:
- Buyer’s premium
- $18.15
- Estimated sales tax
- $11.48
- Estimated total
- $150.63
Estimate for this lot with warehouse pickup and standard sales tax. Approved exemptions and invoice-level rounding can change the final total. This calculator does not place a bid or set your maximum.
Description & contents
HYPERVELOCITY SUCTION: Provides incredible suction power and cleaning performance for everyday messes.
FLOORDETECT TECHNOLOGY: Detects floor type and automatically adjusts brushroll speed for maximized performance on all surfaces no switching of nozzles required.
NO HAIR WRAP: Self-cleaning brushroll for powerful pet hair pickup with no hair wrap.
HEPA FILTRATION & ANTI-ALLERGEN COMPLETE SEAL: Captures & traps over 99.97% of dust & allergens*, keeping them out of the air you breathe. *Based on ASTM F1977 of particles.3 microns and larger. Allergens refer to non-living matter.
UP TO 50 MINUTES RUNTIME*: For whole-home, deep cleaning. *Measured at the handvac in standard mode.
LED HEADLIGHTS: For illumination of dark areas to easily spot dust & small debris.
EASILY CONVERTS TO A HAND VACUUM: With attachable accessories for cleaning of countertops, furniture, and hard-to-reach places.
ACCESSORIES INCLUDED: 8 Crevice Tool.
Where you collect
Pennyworth Auctions
3225 FM 2001, Suites 603 & 604, Buda, TX 78610-3784
Collection hours
Mon–Fri 11AM–6PM · Sat 2PM–6PM CT · Closed Sundays
Bid history · 49 bids from 10 bidders
| PrairieNighthawk59 · leading | $116 | Mon 7:59 PM |
| RiverCompass55 | $106 | Mon 7:39 PM |
| PrairieNighthawk59 | $101 | Mon 7:29 PM |
| PrairieNighthawk59 | $87 | Mon 7:25 PM |
| RiverCompass55 Automatic proxy | $94 | Mon 7:25 PM |
| OakLonghorn73 | $83 | Mon 6:49 PM |
| RiverCompass55 Automatic proxy | $85 | Mon 6:49 PM |
| OakLonghorn73 | $79 | Mon 6:37 PM |
| RiverCompass55 Automatic proxy | $81 | Mon 6:37 PM |
| RiverCompass55 | $77 | Mon 6:08 PM |
| RiverCompass55 | $74 | Mon 6:08 PM |
| RustyLantern23 Automatic proxy | $75 | Mon 6:08 PM |
| KeenJunction68 | $70 | Mon 1:04 PM |
| RustyLantern23 Automatic proxy | $72 | Mon 1:04 PM |
| KeenJunction68 | $66 | Mon 1:03 PM |
| RustyLantern23 Automatic proxy | $68 | Mon 1:03 PM |
| KeenJunction68 | $62 | Mon 1:03 PM |
| RustyLantern23 Automatic proxy | $64 | Mon 1:03 PM |
| RiverCompass55 | $58 | Mon 11:43 AM |
| RustyLantern23 Automatic proxy | $60 | Mon 11:43 AM |
| RustyLantern23 | $56 | Mon 11:13 AM |
| OakLonghorn73 | $54 | Mon 8:31 AM |
| SageBluebonnet49 | $52 | Mon 8:03 AM |
| SageBluebonnet49 | $49 | Mon 8:03 AM |
| PrairieNighthawk59 Automatic proxy | $50 | Mon 8:03 AM |
| SageBluebonnet49 | $47 | Mon 8:03 AM |
| PrairieNighthawk59 Automatic proxy | $48 | Mon 8:03 AM |
| SageBluebonnet49 | $45 | Mon 8:03 AM |
| PrairieNighthawk59 Automatic proxy | $46 | Mon 8:03 AM |
| SageBluebonnet49 | $43 | Mon 8:02 AM |
| PrairieNighthawk59 Automatic proxy | $44 | Mon 8:02 AM |
| SageBluebonnet49 | $41 | Mon 8:02 AM |
| PrairieNighthawk59 Automatic proxy | $42 | Mon 8:02 AM |
| SageBluebonnet49 | $39 | Mon 8:02 AM |
| PrairieNighthawk59 Automatic proxy | $40 | Mon 8:02 AM |
| SageBluebonnet49 | $37 | Mon 7:00 AM |
| PrairieNighthawk59 Automatic proxy | $38 | Mon 7:00 AM |
| PrairieNighthawk59 | $36 | Mon 5:20 AM |
| OakLonghorn73 | $29 | Mon 5:16 AM |
| EarlyFiddle67 Automatic proxy | $30 | Mon 5:16 AM |
| EarlyFiddle67 | $28 | Sun 10:29 PM |
| NiceFalcon22 | $12 | Sun 10:13 PM |
| AmberPapaya64 Automatic proxy | $13 | Sun 10:13 PM |
| AmberPapaya64 | $11 | Sun 10:12 PM |
| AmberPapaya64 | $4 | Sun 10:12 PM |
| QuietLantern59 Automatic proxy | $5 | Sun 10:12 PM |
| AmberPapaya64 | $2 | Sun 10:11 PM |
| QuietLantern59 Automatic proxy | $3 | Sun 10:11 PM |
| QuietLantern59 | $1 | Sun 10:07 PM |
Friendly aliases change on every lot. Real names and bidder numbers are never displayed. Only public prices appear here—never anyone’s remaining bidding limit.